Style 4MZT0
Motto
$0.00
Style | Dyelot | Run Number | Roll Number | Qty |
---|---|---|---|---|
4MZT00AA1K | 0988252 | 988252 | 0001 | 31.5 |
4MZT00AA1K | 1F10576 | F10576 | 0001 | 80 |
4MZT00220T | 7942267 | 942267 | 0003 | 14.67 |
4MZT00221K | 0984701 | 984701 | 0005 | 26.67 |
4MZT00221K | 2F19933 | F19933 | 0003 | 22.67 |
4MZT00221K | 2F21830 | F21830 | 0002 | 27.11 |
Style | Dyelot | Run Number | Roll Number | Qty |
---|
Style | Dyelot | Run Number | Roll Number | Qty |
---|---|---|---|---|
4MZT00220K | 8968042 | 968042 | 0007 | 34 |
4MZT00221K | 0990773 | 990773 | 0002 | 27.11 |
4MZT00620R | 2F10264 | F10264 | 0203 | 52 |
Style | Dyelot | Run Number | Roll Number | Qty |
---|---|---|---|---|
4MZT00AA1K | 0985612 | 985612 | 0002 | 26.5 |
4MZT00221K | 2F15722 | F15722 | 0009 | 58.21 |
4MZT00221K | 2F18587 | F18587 | 0004 | 23.55 |
Style | Dyelot | Run Number | Roll Number | Qty |
---|---|---|---|---|
4MZT00AA1K | 0994200 | 994200 | 0003 | 33.5 |
4MZT00AA1K | 9985097 | 985097 | 0002 | 13.5 |
4MZT00220T | 9975456 | 975456 | 0022 | 40.44 |
Style | Dyelot | Run Number | Roll Number | Qty |
---|
For accurate up-to-date total recycled content information for this product & backing combination, please contact sustainability@bentleymills.com
FulFill™ Reclamation Program
LEED Credits
Transparency & Product Certifications
FulFill™ Reclamation Program
LEED Credits
Transparency & Product Certifications