Style 8RN24
Rough Idea Shear
$0.00
Style | Dyelot | Run Number | Roll Number | Qty |
---|---|---|---|---|
8RN240220K | 2F18244 | F18244 | 0026 | 0.44 |
8RN240220K | 2F22415 | F22415 | 0029 | 10 |
8RN240220T | 3F24909 | F24909 | 0007 | 52.21 |
Style | Dyelot | Run Number | Roll Number | Qty |
---|---|---|---|---|
8RN240220K | 2F17855 | F17855 | 0015 | 0.4 |
8RN240220K | 2F17855 | F17855 | 0016 | 0.18 |
8RN240220K | 2F22416 | F22416 | 0011 | 45 |
8RN240220T | 2F17235 | F17235 | 0009 | 1.46 |
8RN240220T | 2F17235 | F17235 | 0010 | 5.46 |
8RN240220T | 2F20978 | F20978 | 0005 | 0.42 |
8RN240220T | 2F20978 | F20978 | 0008 | 12.65 |
8RN2407609 | 2F14292 | F14292 | 0101 | 7.77 |
Style | Dyelot | Run Number | Roll Number | Qty |
---|---|---|---|---|
8RN240220K | 2F24540 | F24540 | 0003 | 40.44 |
Style | Dyelot | Run Number | Roll Number | Qty |
---|---|---|---|---|
8RN240220K | 2F20912 | F20912 | 0011 | 2.43 |
8RN240220K | 2F22614 | F22614 | 0004 | 45.33 |
8RN240220K | 2F24817 | F24817 | 0002 | 2 |
8RN240220T | 2F24629 | F24629 | 0002 | 25.77 |
For accurate up-to-date total recycled content information for this product & backing combination, please contact sustainability@bentleymills.com
FulFill™ Reclamation Program
LEED Credits
Transparency & Product Certifications
FulFill™ Reclamation Program
LEED Credits
Transparency & Product Certifications